Complete and searchable list of 2015 Bar Exam passers [M to Z]
Below are the list of names [M to Z] of aspiring lawyers who passed the bar examinations last year. The results were released by the Supreme Court Tuesday.
Rachel Angeli Miranda, a graduate from the University of the Philippines College of Law, topped the list which returned a passing rate of 26.21% (sixth highest since 2001)
Names from M to Z
FIRST Name | Last Name | ||||
---|---|---|---|---|---|
MABALOT, | Mc | Rhondolf | Louie | V | |
MABAZZA, | Jason | C | |||
MACABABBAD, | John | Paul | D | ||
MACABAGDAL, | Joanne | O | |||
MACABALES, | John | Gilbert | F | ||
MACABULOS, | Eduardo | Danilo | F | ||
MACALALAD, | Cresta | Amor | R | ||
MACALANDA, | Marion | Camille | G | ||
MACAPAGAL-MANALO, | Cheryl | Mae | A | ||
MACARAEG, | Maureen | Z | |||
MACASA, | Joseph | Paul | A | ||
MACATUNO, | Honey | Leth | T | ||
MACOD, | Sittie | Rainnie | G | ||
MACROHON, | Jenielyn | A | |||
MADARANG, | Jo | Ann | Frances | D | |
MADIO, | Joel | L | |||
MADRILEÑO, | Lowell | Fredrick | A | ||
MAGA, | Bryan | John | G | ||
MAGALONG, | Kristina | Louise | S | ||
MAGBUHOS, | Denise | Dianne | A | ||
MAGLAQUE, | Lorrielaine | A | |||
MAGLAYA, | Cara | Mariel | S | ||
MAGNO, | Ian | Alfredo | T | ||
MAGNO, | Pacifico | Angelo | S | ||
MAGPANTAY, | Fe | B | |||
MAGPUSAO, | Chris-jerome | J | |||
MAGSAYSAY, | Margarita | Lourdes | F | ||
MAGSUCI, | Jelina | Maree | D | ||
MAGTAGÑOB, | Rosanne | Jeli | G | ||
MAGTIBAY, | Ma. | Lia | Karen | S | |
MAGULTA, | Lara | Angela | F | ||
MALACAS, | Ma. | Regina | O | ||
MALANG, | William | Russel | S | ||
MALASAGA, | Jay | P | |||
MALIONES, | Karen | Mae | M | ||
MAMACLAY, | Rosecellini | T | |||
MAMURI, | Jessica | Maria | M | ||
MANAHAN, | Lalaine | M | |||
MANAHAN, | II, | Zoilo | M | ||
MANALO, | Jonas | Anton | M | ||
MANALO, | Mary | Joanne | M | ||
MANALO, | Patrick | Austin | R | ||
MANANQUIL, | Unica | Amor | R | ||
MANANTAN, | Jenny | Flor | T | ||
MANATA, | Lita | A | |||
MANAUIS, | Arjay | C | |||
MANDANTES, | Ivo | M | |||
MANDAP, | Joanna | Rizza | B | ||
MAÑEGO, | Julius | Eleazar | N | ||
MANGACOP, | Fahad | D | |||
MANGAHAS, | Rosalina | T | |||
MANGALINDAN, | Carmina | M | |||
MANGALINDAN, | Shalom | Joy | L | ||
MANGONDAYA, | Aslimah | S | |||
MANGROBANG, | Cristina | Elaine | D | ||
MANGUBAT, | Jan | G | |||
MANGUBAT, | Kristine | B | |||
MANGUNAY, | Ann | Margaret | Q | ||
MANIBOG, | Korina | Ana | T | ||
MANIQUIS, | Maria | Estella | M | ||
MANRIQUE, | Ali | Loraine | V | ||
MANTARING, | Jeffrey | S | |||
MANUEL, | Maria | Theresa | Amor | C | |
MANUEL, | Mark | Anthony | N | ||
MANUEL, | Maxine | Victor | E | ||
MANUTA, | Michael | Jan | G | ||
MANZANO, | Arnold | R | |||
MAPANDI-PACASUM, | Juhana | A | |||
MARALLAG-AVE, | Kristine | R | |||
MARAMAG, | Jeremy | Jones | B | ||
MARANAN, | Maica | Maris | D | ||
MARAVILLA, | Mark | Brian | B | ||
MARIANO, | Paul | Webster | M | ||
MARIANO, | Sharmaine | Reza | B | ||
MARQUEZ, | Vincent | Mc | Eduard | M | |
MARTIN, | II, | Lito | Paolo | T | |
MARTINEZ, | Anna | Katrina | M | ||
MARTINEZ, | Emil | Angelo | C | ||
MARTINEZ, | Krys | Valen | O | ||
MASCENON, | Ana | Graciella | S | ||
MASONGSONG, | Christian | Leonard | V | ||
MATABAN, | Vincent | C | |||
MATEN, | Lene | M | |||
MATEO, | Jemen | A | |||
MATEO, | Maria | Angelica | M | ||
MATEO, | Maygenica | A | |||
MATIAS, | Monchito | N | |||
MATIBAG, | Ramon | Antonio | L | ||
MATIVO, | Kathleen | A | |||
MATOTE, | Sofia | E | |||
MAULION, | Rynbert | Anthony | L | ||
MAURICIO, | Maria | Luisa | Dominique | D | |
MAURO, | Sharilee | Angela | G | ||
MAUTANTE, | Mariam | G | |||
MAUYAG, | Rishzmin | P | |||
MAWIS, | Sara | Mae | D | ||
MAXINO, | Izzy | Martin | R | ||
MAYO, | Carlo | Magno | K | ||
MAYOL, | III, | Alfredo | L | ||
MEDALLE, | Mat | Eric | M | ||
MEDEQUISO, | Gwendolyn | P | |||
MEDINA, | Angiereen | D | |||
MEER, | Jose | Luis | Francisco | P | |
MEJIA, | Daryll | Margaret | V | ||
MELEGRITO, | Mark | John | C | ||
MELOTE, | Mark | Paolo | M | ||
MENCHAVEZ, | JR., | Eric | M | ||
MENDEZ, | Arvi | Gale | C | ||
MENDIOLA, | Bella | Mercedes | G | ||
MENDOZA, | Angelique | M | |||
MENDOZA, | Dionne | Mae | A | ||
MENDOZA, | Frances | Margarette | A | ||
MENDOZA, | Jeffrey | G | |||
MENDOZA, | Jona | Christinelli | C | ||
MENDOZA, | Kristine | M | |||
MENDOZA, | JR., | Manuel | T | ||
MENESES, | Kristine | Grace | P | ||
MEÑEZ, | Emmanuel | Joseph | F | ||
MERCADO, | Jeffrey | M | |||
MERCADO, | Maria | Emma | Gille | A | |
MERCADO, | Paul | Joseph | V | ||
MERCADO, | Roxanne | Joyce | L | ||
MERIS, | Madelaine | Anne | M | ||
MERIS, | Mary | Angela | M | ||
MESINA, | Karla | Eunice | T | ||
MIGRIÑO, | Dexter | C | |||
MIGRIÑO, | Erika | Paola | M | ||
MILA, | Kathlynn | B | |||
MILAN, | Joel | D | |||
MILITANTE, | III, | Jose | Constantino | C | |
MINA, | Madeline | P | |||
MINA, | Matthew | Ryan | R | ||
MIRAFLOR, | Russel | C | |||
MIRANDA, | Rachel | Angeli | B | ||
MIRANDO, | Margie | B | |||
MOHAMMADALI, | Sittie | Aisah | M | ||
MOHAMMADSALI, | Al-azree | J | |||
MOLETA, | Karen | H | |||
MOLINA, | Dominico | Vitto | SE | ||
MONATO, | III, | Marceliano | P | ||
MONTALVO, | Henson | M | |||
MONTAYRE, | Maria | Gabriela | O | ||
MONTENEGRO, | Ryan | C | |||
MORADA, | Marlon | D | |||
MORALES, | Monique | B | |||
MORALES, | Waren | J | |||
MORDENO, | Katrina | G | |||
MORELOS, | Michelle | Ann | L | ||
MORENO, | Ericson | R | |||
MORENO, | Lucille | Gaye | A | ||
MORTEL, | Ana | Margarita | A | ||
MOSQUERA, | Florenz | Ross | S | ||
MOVIDO, | Romeo | Manuel | Joshua | R | |
MUELA, | Carl | Rupert | C | ||
MUIN, | Alkhadri | H | |||
MUÑEZ, | Ramon | Alfonso | T | ||
MUÑEZ, | Stephen | Don | Q | ||
MUÑOZ, | Lirio | R | |||
MUPAS, | Janelle | C | |||
MURCIA, | Carlo | Paolo | P | ||
MURILLO, | Angelo | L | |||
MURLA, | JR., | Wilfred | A | ||
MUSNI, | Megan | Daphne | D | ||
MUTI, | Jorhany | S | |||
MUTIA, | Kristine | Mae | A | ||
MUTIANGPILI-MARQUEZ, | Jomelle | P | |||
MUYUELA, | Fatima | Mae | A | ||
NACU, | Mary | Grace | M | ||
NAGA, | Michael | Demph | D | ||
NAGASAN, | Leo | Kirby | B | ||
NAGASE, | Chieri | B | |||
NAGTALON, | Eryl | Royce | R | ||
NALZARO, | Dalton | Dave | M | ||
NAPALA, | Jessica | E | |||
NARCA, | Anacelle | L | |||
NARDO, | Gamaliel | E | |||
NARTATES, | Grace | R | |||
NARVASA, | Carlo | Joaquin | T | ||
NAS, | Jessamine | Jared | S | ||
NATIVIDAD, | Al | B | |||
NAVAL-NAGA, | Ma. | Katrina | M | ||
NAVARRA, | Christine | Mae | P | ||
NAVARRETE, | Anne | Katherine | P | ||
NAVARRO, | Jimmy | D | |||
NENGASCA, | Sarah | Jane | A | ||
NERI, | Jorgianna | V | |||
NEYRA, | Prince | Arthur | M | ||
NICOLASORA, | Maria | Joy | Rosario | S | |
NITURA, | Enrique | F | |||
NITURA, | Karla | Izavella | A | ||
NOMBRES, | Josa | Mary | M | ||
NOSCAL, | Geoffrey | Angelo | V | ||
NOVEDA, | Kara | Mae | M | ||
NUÑEZA, | Rosalie | A | |||
OCBA, | Dejeh | O | |||
OCHOA, | Randy | C | |||
OCLARIT, | Eunice | Grace | R | ||
ODOSIS, | Derek | J | |||
ODUCADO, | Nathaniel | M | |||
OFILAS, | Cathleen | Lezette | S | ||
OGATIS, | Nimrod | V | |||
OLA, | Jille | Audrey | F | ||
OLALIA, | Mary | Ann | P | ||
OLID, | Shiella | P | |||
OLIQUINO, | Lea | M | |||
OLITA-CABARLES, | Mary | Lyka | M | ||
OLONAN, | Virson | Tillich | G | ||
OLVIS, | Olive | Corrine | N | ||
OMELDA, | Nizza | U | |||
ONDANGAN, | Jandel | V | |||
ONG, | Astrid | Sheevette | P | ||
ONG, | Hanica | Rachael | Arshia | J | |
ONG, | Mae | Lane | R | ||
ONG, | Ruth | Ann | Q | ||
ONGCHUAN, | Mary | Felicci | B | ||
OPAY, | Jeff | Mikol | A | ||
OPEÑA, | Alexander | F | |||
OPEÑA, | Edda | A | |||
OPERIANO, | Lord | F | |||
OPLE, | Felix | Francis | B | ||
OPLE, | Mildred | F | |||
ORALLO, | Joana | Marie | C | ||
ORDANEZA, | Mary | Joy | M | ||
ORDILLO, | Sabra | Rachel | P | ||
ORIÑO, | Ian | Dominic | M | ||
ORPILLA, | Richelle | H | |||
ORSUA, | Reynold | L | |||
ORTEZUELA, | Daphne | Angela | L | ||
ORTIZ | LUIS, | Nastasha | Dominique | G | |
ORTIZ, | Jaypee | B | |||
OSO, | Dominic | Paul | C | ||
OSTIA-ALBURO, | Rizzle | May | R | ||
OYOS, | Gerlyn | Fe | G | ||
PABICO, | Kristine | D | |||
PABILANE, | Frances | L | |||
PABLICO, | Rizajane | B | |||
PABUSTAN, | Sheena | Marie | P | ||
PACLIBAR, | Jeena | P | |||
PADILLA, | Nastasia | Anne | C | ||
PADILLA, | Ysabel | Jean | B | ||
PAGADUAN, | Daryl | C | |||
PAGARAN, | Rhyan | John | C | ||
PAGAYANAN, | Renz | J | |||
PAGTOLON-AN, | Rolando | B | |||
PAGUIDOPON, | Joanne | M | |||
PAGURAYAN, | Joana | May | C | ||
PAJE, | Rosalie | E | |||
PALAC, | Fritzgerald | Ace | S | ||
PALACIO, | Aldrin | S | |||
PALACIO, | Francis | Bernard | A | ||
PALAD, | Eddie | Bouy | B | ||
PALATTAO, | Rose | Angeli | T | ||
PALENCIA, | Maycee | D | |||
PALGAN, | Arlene | P | |||
PALILEO, | JR., | Fernando | C | ||
PALINGPINGAN, | Jordan | P | |||
PALLADO, | Danny | L | |||
PALMA, | Isabella | Gianna | P | ||
PALMERA, | Roxannie | S | |||
PALMONES, | Eloisa | C | |||
PAMA, | III, | Edilberto | E | ||
PAMATIAN, | Reggie | Anne | D | ||
PAMINIANO, | Mary | Cris | N | ||
PAMINTER, | Angela | S | |||
PANAO, | Rogelio | Alicor | L | ||
PANDI, | Romdell | L | |||
PANGAN, | Kevin | Averell | A | ||
PANGANIBAN, | Francis | Immanuel | DC | ||
PANGANIBAN, | Muriel | Ielaine | B | ||
PANGUBAN, | Katherine | A | |||
PAÑO, | Maria | Janina | Rosario | L | |
PANOTES, | Raymond | A | |||
PARACAD, | John | Mark | N | ||
PARAÑOS, | Roddel | R | |||
PAREL, | Prince | Ever | C | ||
PARILLA, | Janice | M | |||
PARPAN, | Camille | Ross | G | ||
PARTOSA-AGUILAR, | Sheridyll | M | |||
PARUNGAO, | Edwardo | D | |||
PASATIEMPO, | Eunice | Christine | Anne | T | |
PASCASIO, | Jarmae | Z | |||
PASCASIO, | Kristina | Karen | O | ||
PASCUA, | Marvin | P | |||
PASCUAL, | Honey | Vanessa | S | ||
PASIA, | Laurence | L | |||
PASICOLAN, | Alvin | P | |||
PASTOR, | Ann | Marie | Loren | R | |
PASTORAL, | Ma. | Lourdes | Zendy | D | |
PATDU, | Lovely | Strawberry | N | ||
PATIGDAS, | Maria | Girly | V | ||
PATRIARCA, | George | Franz | Nico | F | |
PAULIN, | Ivy | Steve | M | ||
PAULINO, | JR., | Rolen | C | ||
PECASIO-GATCHALIAN, | Shiela | T | |||
PEDREGOSA, | Ana | Mae | P | ||
PEKAS, | Bryan | G | |||
PEÑA, | Francis | Nico | F | ||
PEÑALBER, | Amirah | L | |||
PEPITO, | Althea | Marie | B | ||
PERALTA, | Julien | F | |||
PERALTA, | Rhegine | T | |||
PEREZ | DE | TAGLE, | Gaston | Franco | V |
PEREZ, | Barbie | Kaye | B | ||
PEREZ, | Bryan | Alphonso | E | ||
PEREZ, | Gretchen | M | |||
PEREZ, | Marjorie | B | |||
PERUCHO, | Jeralph | G | |||
PESTAÑO, | Glenn | Allen | O | ||
PEYRA-VISITACION, | Angelyn | A | |||
PIA, | Madeleine | Andrea | T | ||
PIGAO, | I, | John | Socrates | G | |
PILA, | Garriz | P | |||
PILAR, | Gilbert | H | |||
PINEDA, | Glorie | Anne | |||
PINEDA, | Roger | Arpee | P | ||
PIÑERA, | Eleonor | E | |||
PIÑERA, | Rene | Raffy | T | ||
PINILI, | Francis | David | B | ||
PIO-MEDEZ, | Josie | L | |||
PITALCORIN, | Feona | Ivana | D | ||
PLAZA, | Athena | C | |||
PLAZA, | Lady | Love | Y | ||
PLAZA, | Rafaelita | L | |||
POCULAN, | Goldie | Love | I | ||
POLESTICO, | Anthony | ||||
POLINGA, | Julius | S | |||
PONCE, | Eumel | E | |||
PONGAS, | Mike | Burton | M | ||
POON, | Jan | Jordan | L | ||
POTINGAN, | Kate | C | |||
POZON, | Iris | M | |||
PRANGA, | Rytchum | M | |||
PRUDENCIADO, | JR., | Reynaldo | M | ||
PRUDENTE, | Francesco | Micael | N | ||
PUGONG, | Gertrude | M | |||
PULIDO, | Jerano | Paulo | B | ||
PULIDO-SADIAN, | Mary | Grace | V | ||
PULMA, | Rodel | James | R | ||
PUNO, | Jasmine | A | |||
PURACAN, | Kristine | Joy | N | ||
PURINO, | Mary | Rose | A | ||
PUSA, | Rommel | P | |||
PUSAY, | Mary | Agnes | S | ||
PUTUNGAN, | Maria | Theresa | Minda | P | |
QUERIDA, | Rosalyn | Mary | L | ||
QUERUBIN, | Jovy | Anne | V | ||
QUERUBIN, | Reiner | O | |||
QUIBIR-MAGBIRAY, | Maria | Ana | Zenaida | D | |
QUIBOD, | Kristine | Mae | M | ||
QUIJANO-BENEDICTO, | Anna | Marie | M | ||
QUIMPO, | Naomi | Charmaine | D | ||
QUINIVISTA, | Kristine | Mae | B | ||
QUIÑO, | Robie | P | |||
QUIÑONES, | Nathalie | B | |||
QUINSAYAS, | Joseph | P | |||
QUINTANA, | Retzelyn | Mae | G | ||
QUINTOS, | Hailin | DG | |||
QUIROZ, | Bernardine | V | |||
QUITORIANO, | Bernadette | M | |||
RABANG, | Joahnna | Guia | E | ||
RAFANAN, | Frodina | Mafoxci | J | ||
RAMACHO, | Nathan | Joseph | P | ||
RAMIREZ, | Angelito | Emmanuel | V | ||
RAMIREZ, | Javierose | M | |||
RAMOS, | Fidel | C | |||
RAMOS, | Kathleen | Teresa | M | ||
RAMOS, | Ronald | A | |||
RAMOS, | Ryan | Jay | R | ||
RAMOS, | Theresa | D | |||
RAMOS, | JR., | Conrado | O | ||
RASUMAN, | Anisa | Hafiza | L | ||
RAZON, | Loubelle | L | |||
REAL, | Tara | Angelique | T | ||
REBALDO, | Jude | Isidro | A | ||
RECALDE, | JR., | Alberto | D | ||
RECAMARA, | Julienne | Marie | C | ||
REFUERZO, | Esther | Katherine | R | ||
REGACHO, | Erness | Faith | J | ||
REGALARIO, | Jaime | Sandino | C | ||
REGAÑON, | Kenneth | E | |||
REGIDOR, | Romylyn | O | |||
REGIS, | Alain | Bert | G | ||
REGUA, | Steve | Russel | P | ||
REGUCERA, | Rexbelli | B | |||
REMIGIO, | Kristalyn | Karen | B | ||
REMINAJES-REYES, | Jeri | Jacqueline | T | ||
REMOLACIO, | Noel | A | |||
REMOLAR, | Joanna | Kaye | B | ||
REMOLLO, | Jo | Margarette | W | ||
REPOSO, | John | Philipps | M | ||
RESPICIO, | Jeryll | Harold | P | ||
RETUYA, | Lawrence | L | |||
REVILLA, | Dinna | Lynn | P | ||
REVILLA-MARAVILLA, | Gleen | A | |||
REVILLOZA, | Loyd | Greg | P | ||
REVOTE, | Allan | G | |||
REYES, | Ana | Victoria | B | ||
REYES, | Carmina | C | |||
REYES, | Danya | T | |||
REYES, | Ernest | Anthony | L | ||
REYES, | Ezra | Maica | R | ||
REYES, | Jonathan | A | |||
REYES, | Joseph | Michael | C | ||
REYES, | Joshua | James | R | ||
REYES, | Lorenzo | Marvin | S | ||
REYES, | Mattheu | Jericho | A | ||
REYES, | Mervin | M | |||
REYES, | Odessa | H | |||
REYES, | JR., | Conrado | DO | ||
REYES, | JR., | Narciso | G | ||
REYES-PATAG, | Lesley | Anne | Y | ||
RILLERA, | Denmark | M | |||
RILLON, | Ruth | Maureen | C | ||
RIMAS, | Melissa | M | |||
RIOFLORIDO, | Ivy | M | |||
RIVERA, | Ferdinand | E | |||
RIVERA, | Katrina | G | |||
RIVERA, | Michelle | C | |||
RIVERA, | Paula | Elise | R | ||
ROBENIOL, | Gabriel | Antonio | D | ||
ROBIÑO, | Nile | April | P | ||
ROBLES, | Basilito | M | |||
ROBLES, | Prince | Rayner | D | ||
ROCERO, | George | D | |||
ROCHA, | IV, | Ramon | I | ||
ROCO, | Jose-mari | H | |||
RODRIGUEZ, | Ella | Racquel | N | ||
ROJAS, | Angelica | T | |||
ROJAS, | Chelissa | Mae | N | ||
ROJAS, | Ralph | Anderson | A | ||
ROJAS-CALLAO, | Annie | C | |||
ROJO, | Mark | Anthony | R | ||
ROMA, | II, | Alfonso | L | ||
ROMANO, | Edwin | E | |||
ROMANO, | Ryan | Ceazar | P | ||
ROMARATE, | Geralyn | T | |||
ROMERO, | Angeli | Patricia | C | ||
ROMERO, | Ralph | Christian | B | ||
ROMUAR, | Ma. | Cherie | Bambi | R | |
ROMULO, | Carlos | Celestino | F | ||
RONCESVALLES, | Iris | L | |||
ROSALES, | Giness | Marie | G | ||
ROSALES, | Regina | Patricia | C | ||
ROSALES, | Richard | M | |||
ROSALES, | Ronn | Robby | D | ||
ROSARIO, | Earl | Caezar | N | ||
ROSAS, | Reeld | Holly | D | ||
ROXAS | TAN, | Vincent | S | ||
ROXAS, | Rochelle | Marie | C | ||
ROXAS, | Roxan | O | |||
RUAYA, | Ronald | S | |||
RUBICA-SABORDO, | Charade | Circe | C | ||
RUBIO, | Darwin | Perry | B | ||
RUBIO-AGUINALDO, | Mishelle | Anne | R | ||
RUGA, | Hana | Chrisna | C | ||
RUIZ, | Ma. | Buena | Magdalena | R | |
RUTOR, | Lyndon | W | |||
RUYERAS, | William | Angelo | B | ||
SABA, | Kayzer | Aldrin | Z | ||
SABALO, | Brian | B | |||
SABELLANO, | Kenny | C | |||
SABELO, | Marte | M | |||
SABILALA, | Dan | Bernard | S | ||
SACLOT, | Jeffrey | C | |||
SACOTE, | Lilaben | A | |||
SACRAMENTO, | Patrick | D | |||
SACRO, | Marielle | Kriza | T | ||
SADAIN, | Jameela | S | |||
SADICON, | Marianne | Faith | B | ||
SADONGDONG, | Jerome | B | |||
SAGPAEY, | Jenny | A | |||
SAGUIN, | JR., | Rogelio | H | ||
SAGUINSIN, | Loraine | D | |||
SAGUN, | Ruelan | L | |||
SALAMATIN, | April | Michelle | D | ||
SALANGA, | Rowena | Angela | C | ||
SALANGUIT, | Marian | B | |||
SALANGUIT, | Maritoni | B | |||
SALAPANG, | Annie | Sheila | C | ||
SALAS, | Athena | M | |||
SALAS, | Pearl | Joy | M | ||
SALAS, | JR., | Alexander | G | ||
SALAYOG, | Kyra | Vernice | G | ||
SALCEDO, | Michelle | B | |||
SALDON, | Christ | Shaney | C | ||
SALIG, | Hyacinth | Marie | T | ||
SALINAS, | Alicia | P | |||
SALINDO, | Elvin | S | |||
SALIOT, | Riona | Vince | S | ||
SALISE, | Mary | Christine | Anthonette | M | |
SALIZON, | Benedic | G | |||
SALLY, | Ferdinand | T | |||
SALON, | Ephraim | D | |||
SALUNAT, | Early | Joy | L | ||
SAMEDRA, | Arvy | Chris | D | ||
SAN | AGUSTIN, | Geoff | Lyn | D | |
SAN | JOSE, | Riza | Kristina | E | |
SAN | PEDRO, | Jose | Maria | Ceasar | C |
SANCHEZ, | Alfie | Sonia | Q | ||
SANCHEZ, | Carlo | Gabriel | P | ||
SANCHEZ, | Marie | Alexis | Denise | S | |
SANCHEZ, | Ralph | J | |||
SANCHO, | Alona | Margaret | B | ||
SANDIGAN, | Ronald | Ryan | A | ||
SANDOVAL, | Anna | Kristina | B | ||
SANIEL, | Jose | Ruel | A | ||
SANTAMINA, | Angelie | B | |||
SANTIAGO, | Joanna | Elvira | L | ||
SANTIAGO, | Katrina | Gynne | F | ||
SANTIAGO, | Miguel | Antonio | P | ||
SANTILLAN, | Phoebe | Samantha | A | ||
SANTOS, | Aaron | Bailey | G | ||
SANTOS, | Al | Marvin | W | ||
SANTOS, | Christian | Lloyd | S | ||
SANTOS, | Hyacinth | B | |||
SANTOS, | Jim | Joel | N | ||
SANTOS, | John | Terry | H | ||
SANTOS, | Jose | Antonio | Rafael | G | |
SANTOS, | Jose | Manuel | S | ||
SANTOS, | Karen | Anne | G | ||
SANTOS, | Louie | L | |||
SANTOS, | Louie | Ernest | B | ||
SANTOS, | Marc | Mikhaele | J | ||
SANTOS, | Maria | Irene | I | ||
SANTOS, | Maricar | Jan | M | ||
SANTOS, | Mario | D | |||
SANTOS, | Roselee | B | |||
SANTOS, | Ryan | G | |||
SANTOS, | III, | Lamberto | L | ||
SAPORNE, | Maria | Cecilia | T | ||
SARANDI, | Abigail | Moffait | P | ||
SARITA, | Cecille | Angela | T | ||
SARMIENTO, | Maria | Kristel | B | ||
SASPA, | Dianah | Jee | U | ||
SAYO, | Patricia | Anne | S | ||
SAYSON, | James | Allan | C | ||
SEBASTIAN, | Bobby | Johnson | O | ||
SEGOVIA, | Maria | Cielito | B | ||
SEGUBRE, | Paolo | M | |||
SEGUI, | Adrian | Donald | L | ||
SEGUNDO, | Karissa | Inez | A | ||
SEIT, | Jade | Q | |||
SEMILLANO, | Mipps | Mardie | |||
SENAJON, | Cristyl | Mae | B | ||
SENTILLAS, | Kenneth | Roy | E | ||
SENUPE, | Ma. | Juanna | Ester | D | |
SERASPI, | Chinky | Dane | C | ||
SERRANO, | Erika | Sheena | C | ||
SERRANO, | Lennard | Constantine | C | ||
SERZO, | Aiken | Larisa | O | ||
SESE, | Rens | Gener | P | ||
SEVA, | Jose | Pio | J | ||
SEVILLA, | Prince | Junel | G | ||
SEVILLA, | Toni | Lou | S | ||
SIA, | Rowneylin | SJ | |||
SIAZON, | Leigh | Nicole | TC | ||
SICCUAN, | Don | Mikhail | A | ||
SILANG, | Valery | Ann | P | ||
SILAO, | Coravirna | D | |||
SILONGAN, | JR., | Ibrahim | K | ||
SILVA, | Angelo | Joseph | C | ||
SILVA, | Merlo | Vinia | C | ||
SILVA, | Nikko | Emmanuel | D | ||
SIMON, | Simon | L | |||
SINCO, | Noel | Y | |||
SING, | Anthony | L | |||
SINGCOL, | Anna | Katrina | T | ||
SINGZON, | Anthony | U | |||
SINOCRUZ, | Fay | Kristina | P | ||
SINSONA, | JR., | Norberto | J | ||
SIRON, | Rafaela | P | |||
SISON, | Charm | D | |||
SISON, | John | Michael | O | ||
SISON, | Kimberly | Rae | A | ||
SOL, | JR., | Rodolfo | A | ||
SOLIMAN, | Rhea-ann | J | |||
SOLINAP, | John | Leo | D | ||
SOLLANO, | Ma. | Mikhaella | Rosario | Z | |
SOLLESTRE, | Sheryl | M | |||
SOMES, | Erwin | A | |||
SORIANO, | Cassioppea | Jerose | V | ||
SORIAO, | Howell | Ivan | Ritche | B | |
SOTTO, | Darwin | C | |||
SQUILLANTINI, | Claudia | Gabriella | R | ||
STA. | CRUZ, | Juan | Antonio | D | |
STA. | MARIA, | Patricia | Anne | D | |
STO. | TOMAS, | Jefferson | H | ||
SUAREZ-DELOS | SANTOS, | Michelle | C | ||
SUBA, | Nasrifa | S | |||
SUGGUIYAO, | Amirozelle | Katya | G | ||
SULIT, | Juzzelyx | B | |||
SUMAYOD, | JR., | Alejandro | S | ||
SUMBILLA, | JR., | Vedasto | B | ||
SUMERGIDO, | Katty | Khee | G | ||
SUMINGUIT, | Ramel | C | |||
SUMOGBA, | JR., | Enrique | T | ||
SUN, | Jason | Oliver | C | ||
SUPATAN, | Lorena | M | |||
SUPE, | Mary | Hariette | B | ||
SUPERABLE, | Nonalyn | S | |||
SUPNET, | Winly | Joy | L | ||
SURUIZ, | Jonar | M | |||
SUSVILLA, | Ivy | B | |||
SY, | Jacklyn | Kim | L | ||
SY, | John | Habib | J | ||
SY, | Kenneth | Elvin | C | ||
SYDIONGCO, | Jacqueline | Carlotta | B | ||
SYSON, | Patricia | Leticia | R | ||
SZE, | Maria | Lourdes | G | ||
TABBU, | Ruby | Joyce | S | ||
TABILISMA, | Marlon | P | |||
TABOADA, | Giovanne | C | |||
TADE, | Chelsea | Raye | N | ||
TADLAS, | Jed | Libby | B | ||
TAGANAS, | Iris | Pauline | G | ||
TAGUINOD-MAGGAY, | Tshaine | B | |||
TALAHIBAN-HIPONIA, | Zennia | V | |||
TALAN, | Glady | Mae | S | ||
TALAO, | Vincent | Paul | R | ||
TALDE, | Jay-b | L | |||
TALINGTING, | Avril | Reina | O | ||
TAM, | Leoni | Mae | Rubi | L | |
TAMAYO, | Karen | Rose | C | ||
TAMAYO, | Vixid | Role | T | ||
TAMBAOAN, | Joan | Carmel | S | ||
TAMBOR, | Jennidy | S | |||
TAMPIS, | Doris | Moriel | B | ||
TAMPUS, | Shane | May | B | ||
TAN, | Deo | Virgil | R | ||
TAN, | Jeffrey | Rod | Y | ||
TAN, | Jose | Lorenzo | C | ||
TAN, | Mahrra | Anna | P | ||
TAN, | Nico | Bryan | P | ||
TAN, | Suzette | H | |||
TANDOC, | Mark | Haddison | P | ||
TAN-ESTANDARTE, | Marene | Rose | F | ||
TANTUAN, | Edhona | C | |||
TAPIA, | JR., | Judito | H | ||
TAQUIO, | Maria | Cristina | B | ||
TARIGA, | Marc | Eico | C | ||
TARUC, | Rhyzzi | Celine | S | ||
TATCO, | Kevin | Christopher | C | ||
TAWARAN, | Jennifer | M | |||
TAYLO, | III, | Jose | Herminio | D | |
TE, | Jill | Angeline | R | ||
TECSON, | Katherine | Michel | V | ||
TEJADA, | Dan | Tristan | T | ||
TEMBLOR, | Vilmalen | M | |||
TENGCO, | Sheenalyn | R | |||
TEODORO, | Pascual | Agusto | Carlo | P | |
TEOPE, | JR., | Mario | R | ||
TEVES, | Maria | Althea | M | ||
TICZON, | Maria | Kristelle | A | ||
TIGSON, | John | Benedict | T | ||
TILOS, | Fenna | Marie | A | ||
TIMBOL, | Rodney | C | |||
TINAGAN, | Ingrid | T | |||
TIU, | Jericho | R | |||
TIU, | Sean | Carlo | C | ||
TOCAO, | Zehan | Loren | E | ||
TOLEDO, | Eleonor | U | |||
TOLENTINO, | Julie | Ann | B | ||
TOLENTINO, | Lyka | Leigh | M | ||
TOLENTINO, | Rose | Ann | O | ||
TOLENTINO, | Sonby | Adam | A | ||
TOMBOC, | Paul | Angelo | F | ||
TONGSON, | Tristan | Jason | R | ||
TONOG, | Franco | Archie | N | ||
TOPACIO, | Alexandria | J | |||
TORALBA, | Marty | Franz | F | ||
