BGHBL 2016 Statistical Leaders [FINAL]
Here is the compiled stats after the first four games for Barangay Greenhills Basketball League 2016:
Rank | Name | NO. | GP | PTS | REB | AST | STL | BLK | TSP |
---|---|---|---|---|---|---|---|---|---|
Bunye, Ceris | 19 | 3 | 76 | 17 | 11 | 9 | 2 | 140 | |
Aytona, Rafael | 0 | 3 | 54 | 40 | 3 | 6 | 0 | 130.5 | |
Embile, Nikko | 9 | 3 | 48 | 25 | 13 | 10 | 0 | 125 | |
Lee, Emmanuel James | 9 | 3 | 62 | 29 | 5 | 4 | 0 | 121 | |
Yao, Jert | 19 | 3 | 42 | 35 | 2 | 4 | 2 | 109.5 | |
Bunye, Jao | 17 | 3 | 34 | 19 | 10 | 4 | 0 | 85.5 | |
Medrano, RC | 8 | 2 | 49 | 27 | 4 | 2 | 0 | 99.5 | |
Aytona, Alexis | 16 | 3 | 30 | 19 | 4 | 6 | 0 | 76.5 | |
Uy, Allen | 13 | 3 | 38 | 20 | 7 | 2 | 1 | 84.5 | |
Aytona, Raymond | 18 | 3 | 32 | 7 | 7 | 8 | 1 | 71 | |
Ramirez, Peter | 23 | 2 | 39 | 16 | 7 | 3 | 0 | 79.5 | |
Ubalde, Josh | 7 | 3 | 16 | 19 | 7 | 2 | 4 | 67 | |
Datu, Julio | 2 | 2 | 41 | 8 | 8 | 6 | 0 | 77 | |
Gullan, Anthony | 13 | 3 | 27 | 15 | 10 | 6 | 0 | 76.5 | |
Tan, Mike | 11 | 3 | 15 | 15 | 12 | 7 | 2 | 73.5 | |
Ang, Brann | 6 | 3 | 12 | 17 | 13 | 7 | 0 | 71 | |
Co, Pierre | 99 | 3 | 35 | 8 | 9 | 5 | 0 | 70.5 | |
Chua, Rich | 34 | 2 | 29 | 20 | 3 | 2 | 1 | 69.5 | |
Macalinao, Pat | 24 | 3 | 23 | 11 | 8 | 4 | 0 | 59.5 | |
Aguas, Paulo | 78 | 2 | 7 | 19 | 7 | 1 | 1 | 50 |
Note:
Below is the basis for deriving the Total Statistical Points (TSP)
1. Points – multiplied by 1
2. Rebounds – multiplied by 1.5
3. Assists – multiplied by 1.5
4. Steals – multiplied by 2
5. Blocks – multiplied by 2